
The Cooking Source takes pride in the way we pack the produce for your order and we only use the UK's most established and recognized express delivery companies to ensure that your purchase reaches you both quickly and in mint condition.
When you place your order we will send you an email confirming that your order has been received by us.
1 - 3 working day service and Next Day: our aim is to process all orders received by 12 Noon Monday to Friday on the same day for intended delivery the next working day in the UK mainland. Orders placed after 12 noon on Friday through to 12 noon on Monday will be processed on Monday for intended delivery on Tuesday in the UK mainland.
Our Delivery Price and Service is as follows:
UK Mainland - 1-3 days £6.25
UK Mainland - 3-7 days £5.25
UK Highlands & Islands - 3-7 days £12.95
Channel Islands(Jersey/Guernsey) - 3-7 days £12.95
Northern Ireland - 3-7 days £14.95
Southern Ireland - 3-7 days £14.95
Spain - 3-7 days £24.95
Germany -3-7 days £17.75
France - 3-7 days £15.95
Portugal - 3-7 days £27.50
The delivery service provided is a signed for delivery upto 10kg. Whilst we are happy to try and meet your delivery requests you should note that if you request that the package is left anywhere other than the delivery address specified on the order we will be unable to take responsibility for any loss. All claims for non delivery must be made to the cooking source within 7 days of placing the order.
If you have any specialist delivery requirements please contact us at info@thecookingsource.co.uk stating your requirements before you place your order and we will always do our best to meet your exact needs.
* Next Day delivery is not always possible and therefore cannot be guaranteed, but we will make every effort to achieve next day delivery for you.
Our carrier is Parcel Force, any failed delivery will be carded and returned to your local Post Office for collection, NOT a remote depot mile away as is the case wth many other courier companies.
Postal Service Postcode Chart (4 zones) Please check your zone and select the corrext postage rate
| Outward Postcode | Post Town | Zone | Postage Service |
| AB | ABerdeen | 1 | UK Mainland (England, Wales and part of Scotland) |
| AL | saint ALbans | 1 | UK Mainland (England, Wales and part of Scotland) |
| B | Birmingham | 1 | UK Mainland (England, Wales and part of Scotland) |
| BA | BAth | 1 | UK Mainland (England, Wales and part of Scotland) |
| BB | BlackBurn | 1 | UK Mainland (England, Wales and part of Scotland) |
| BD | BraDford | 1 | UK Mainland (England, Wales and part of Scotland) |
| BH | BournemoutH | 1 | UK Mainland (England, Wales and part of Scotland) |
| BL | BoLton | 1 | UK Mainland (England, Wales and part of Scotland) |
| BN | BrightoN | 1 | UK Mainland (England, Wales and part of Scotland) |
| BR | BRomley | 1 | UK Mainland (England, Wales and part of Scotland) |
| BS | BriStol | 1 | UK Mainland (England, Wales and part of Scotland) |
| BT | BelfasT | 3 | Northern Ireland, Isle of Man and Isles of Scilly |
| CA | CArlisle | 1 | UK Mainland (England, Wales and part of Scotland) |
| CB | CamBridge | 1 | UK Mainland (England, Wales and part of Scotland) |
| CF | CardifF | 1 | UK Mainland (England, Wales and part of Scotland) |
| CH | CHester | 1 | UK Mainland (England, Wales and part of Scotland) |
| CM | ChelMsford | 1 | UK Mainland (England, Wales and part of Scotland) |
| CO | COlchester | 1 | UK Mainland (England, Wales and part of Scotland) |
| CR | CRoydon | 1 | UK Mainland (England, Wales and part of Scotland) |
| CT | CanTerbury | 1 | UK Mainland (England, Wales and part of Scotland) |
| CV | CoVentry | 1 | UK Mainland (England, Wales and part of Scotland) |
| CW | CreWe | 1 | UK Mainland (England, Wales and part of Scotland) |
| DA | DArtford | 1 | UK Mainland (England, Wales and part of Scotland) |
| DD | DunDee | 1 | UK Mainland (England, Wales and part of Scotland) |
| DE | DErby | 1 | UK Mainland (England, Wales and part of Scotland) |
| DG | Dumfries and Galloway | 1 | UK Mainland (England, Wales and part of Scotland) |
| DH | DurHam | 1 | UK Mainland (England, Wales and part of Scotland) |
| DL | DarLington | 1 | UK Mainland (England, Wales and part of Scotland) |
| DN | DoNcaster | 1 | UK Mainland (England, Wales and part of Scotland) |
| DT | DorchesTer | 1 | UK Mainland (England, Wales and part of Scotland) |
| DY | DudleY | 1 | UK Mainland (England, Wales and part of Scotland) |
| E | london East | 1 | UK Mainland (England, Wales and part of Scotland) |
| EC | london East Central | 1 | UK Mainland (England, Wales and part of Scotland) |
| EH | EdinburgH | 1 | UK Mainland (England, Wales and part of Scotland) |
| EN | ENfield | 1 | UK Mainland (England, Wales and part of Scotland) |
| EX | EXeter | 1 | UK Mainland (England, Wales and part of Scotland) |
| FK | FalkirK | 1 | UK Mainland (England, Wales and part of Scotland) |
| FY | FYlde | 1 | UK Mainland (England, Wales and part of Scotland) |
| G | Glasgow | 1 | UK Mainland (England, Wales and part of Scotland) |
| GL | GLoucester | 1 | UK Mainland (England, Wales and part of Scotland) |
| GU | GUildford | 1 | UK Mainland (England, Wales and part of Scotland) |
| GY | GuernseY | 4 | Channel Islands (International Rates) |
| HA | HArrow | 1 | UK Mainland (England, Wales and part of Scotland) |
| HD | HuDdersfield | 1 | UK Mainland (England, Wales and part of Scotland) |
| HG | HarroGate | 1 | UK Mainland (England, Wales and part of Scotland) |
| HP | Hemel hemPstead | 1 | UK Mainland (England, Wales and part of Scotland) |
| HR | HeReford | 1 | UK Mainland (England, Wales and part of Scotland) |
| HS | outer HebrideS | 2 | The highlands & Islands of Scotland |
| HU | HUll | 1 | UK Mainland (England, Wales and part of Scotland) |
| HX | HalifaX | 1 | UK Mainland (England, Wales and part of Scotland) |
| IG | Ilford and barkinG | 1 | UK Mainland (England, Wales and part of Scotland) |
| IM | Isle of Man | 3 | Northern Ireland, Isle of Man and Isles of Scilly |
| IP | IPswich | 1 | UK Mainland (England, Wales and part of Scotland) |
| IV | InVerness | 2 | The highlands & Islands of Scotland |
| JE | JErsey | 4 | Channel Islands (International Rates) |
| KA1-26 & 29-30 | Kilmarnock and Ayr | 1 | UK Mainland (England, Wales and part of Scotland) |
| KA27-28 | Kilmarnock and Ayr | 2 | The highlands & Islands of Scotland |
| KT | Kingston-upon-Thames | 1 | UK Mainland (England, Wales and part of Scotland) |
| KW | KirkWall | 2 | The highlands & Islands of Scotland |
| KY | KirkcaldY | 1 | UK Mainland (England, Wales and part of Scotland) |
| L | Liverpool | 1 | UK Mainland (England, Wales and part of Scotland) |
| LA | LAncaster | 1 | UK Mainland (England, Wales and part of Scotland) |
| LD | LlandrindoD wells | 1 | UK Mainland (England, Wales and part of Scotland) |
| LE | LEicester | 1 | UK Mainland (England, Wales and part of Scotland) |
| LL | LLandudno | 1 | UK Mainland (England, Wales and part of Scotland) |
| LN | LincolN | 1 | UK Mainland (England, Wales and part of Scotland) |
| LS | LeedS | 1 | UK Mainland (England, Wales and part of Scotland) |
| LU | LUton | 1 | UK Mainland (England, Wales and part of Scotland) |
| M | Manchester | 1 | UK Mainland (England, Wales and part of Scotland) |
| ME | MEdway | 1 | UK Mainland (England, Wales and part of Scotland) |
| MK | Milton Keynes | 1 | UK Mainland (England, Wales and part of Scotland) |
| ML | MotherwelL | 1 | UK Mainland (England, Wales and part of Scotland) |
| N | london North | 1 | UK Mainland (England, Wales and part of Scotland) |
| NE | NEwcastle-upon-tyne | 1 | UK Mainland (England, Wales and part of Scotland) |
| NG | NottinGham | 1 | UK Mainland (England, Wales and part of Scotland) |
| NN | NorthamptoN | 1 | UK Mainland (England, Wales and part of Scotland) |
| NP | NewPort gwent | 1 | UK Mainland (England, Wales and part of Scotland) |
| NR | NoRwich | 1 | UK Mainland (England, Wales and part of Scotland) |
| NW | london NorthWest | 1 | UK Mainland (England, Wales and part of Scotland) |
| OL | OLdham | 1 | UK Mainland (England, Wales and part of Scotland) |
| OX | OXford | 1 | UK Mainland (England, Wales and part of Scotland) |
| PA1-19 | PAisley | 1 | UK Mainland (England, Wales and part of Scotland) |
| PA20-49 & 60-78 | PAisley | 2 | The highlands & Islands of Scotland |
| PE | PEterborough | 1 | UK Mainland (England, Wales and part of Scotland) |
| PH1-16 | PertH | 1 | UK Mainland (England, Wales and part of Scotland) |
| PH17-26 & 30-44 & 49-50 | PertH | 2 | The highlands & Islands of Scotland |
| PL | PLymouth | 1 | UK Mainland (England, Wales and part of Scotland) |
| PO | POrtsmouth | 1 | UK Mainland (England, Wales and part of Scotland) |
| PR | PReston | 1 | UK Mainland (England, Wales and part of Scotland) |
| RG | ReadinG | 1 | UK Mainland (England, Wales and part of Scotland) |
| RH | RedHill | 1 | UK Mainland (England, Wales and part of Scotland) |
| RM | RoMford | 1 | UK Mainland (England, Wales and part of Scotland) |
| S | Sheffield | 1 | UK Mainland (England, Wales and part of Scotland) |
| SA | SwanseA | 1 | UK Mainland (England, Wales and part of Scotland) |
| SE | london SouthEast | 1 | UK Mainland (England, Wales and part of Scotland) |
| SG | StevenaGe | 1 | UK Mainland (England, Wales and part of Scotland) |
| SK | StocKport | 1 | UK Mainland (England, Wales and part of Scotland) |
| SL | SLough | 1 | UK Mainland (England, Wales and part of Scotland) |
| SM | Sutton and Merton | 1 | UK Mainland (England, Wales and part of Scotland) |
| SN | SwindoN | 1 | UK Mainland (England, Wales and part of Scotland) |
| SO | SOuthampton | 1 | UK Mainland (England, Wales and part of Scotland) |
| SP | Salisbury Plain | 1 | UK Mainland (England, Wales and part of Scotland) |
| SR | SundeRland | 1 | UK Mainland (England, Wales and part of Scotland) |
| SS | Southend-on-Sea | 1 | UK Mainland (England, Wales and part of Scotland) |
| ST | Stoke-on-Trent | 1 | UK Mainland (England, Wales and part of Scotland) |
| SW | london SouthWest | 1 | UK Mainland (England, Wales and part of Scotland) |
| SY | ShrewsburY | 1 | UK Mainland (England, Wales and part of Scotland) |
| TA | TAunton | 1 | UK Mainland (England, Wales and part of Scotland) |
| TD | TweedDale | 1 | UK Mainland (England, Wales and part of Scotland) |
| TF | TelFord | 1 | UK Mainland (England, Wales and part of Scotland) |
| TN | ToNbridge | 1 | UK Mainland (England, Wales and part of Scotland) |
| TQ | TorQuay | 1 | UK Mainland (England, Wales and part of Scotland) |
| TR1-20 & 26-27 | TRuro | 1 | UK Mainland (England, Wales and part of Scotland) |
| TR21-25 | TRuro | 3 | Northern Ireland, Isle of Man and Isles of Scilly |
| TS | TeeSide | 1 | UK Mainland (England, Wales and part of Scotland) |
| TW | TWickenham | 1 | UK Mainland (England, Wales and part of Scotland) |
| UB | UxBridge | 1 | UK Mainland (England, Wales and part of Scotland) |
| W | london West | 1 | UK Mainland (England, Wales and part of Scotland) |
| WA | WArrington | 1 | UK Mainland (England, Wales and part of Scotland) |
| WC | london West Central | 1 | UK Mainland (England, Wales and part of Scotland) |
| WD | WatforD | 1 | UK Mainland (England, Wales and part of Scotland) |
| WF | WakeField | 1 | UK Mainland (England, Wales and part of Scotland) |
| WN | WigaN | 1 | UK Mainland (England, Wales and part of Scotland) |
| WR | WoRcester | 1 | UK Mainland (England, Wales and part of Scotland) |
| WS | WalSall | 1 | UK Mainland (England, Wales and part of Scotland) |
| WV | WolVerhampton | 1 | UK Mainland (England, Wales and part of Scotland) |
| YO | YOrk | 1 | UK Mainland (England, Wales and part of Scotland) |
| ZE | ZhEtlands | 2 | The highlands & Islands of Scotland |
| Your Basket contains | |
| Item: | 0 |
| Value: | £0.00 |
| Go to checkout | |
| Bakery on Main Variety 5 Pack 340g | ||
|
|
was |
|
| Bakery on Main Granola Gift Set 2 [Bags] | ||
|
|
was |
|
| Bakery on Main Granola Gift Set 1 [Bags & Bars] | ||
|
|
was |
|
Join our mailing list and stay up to date with all the latest offers.
Join our mailing list